Subscription Lifecycle Management
198 active lifecycle objects · 7 requiring attention · as of 2026-05-29 10:43
0 selected
| ID | Customer | Plan | Lifecycle State | Billing | Fulfillment | Delivery Date | Balance | Last Event | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| lco-0001 | PN Priya Nair | Weekly Farm Box | Reconciliation | Failed | Packed | 05/30/2026 | $0.00 | 2m ago | ||
| lco-0002 | RS Ravi Sharma | Bi-Weekly Meal Prep | Production Locked | Processed | Packed | 05/30/2026 | $24.00 | 15m ago | ||
| lco-0003 | DO Damien Okafor | Bi-Weekly Meal Prep | Delivery Failed | Processed | Dispatched | 05/29/2026 | $0.00 | 8m ago | ||
| lco-0004 | SR Sofia Reyes | Monthly Produce Box | Warning | Retrying | Ready | 05/31/2026 | $95.00 | 14m ago | ||
| lco-0005 | LK Liam Kowalski | Weekly Farm Box | Retrying | Retrying | Ready | 05/30/2026 | $0.00 | 30m ago | ||
| lco-0006 | AD Amara Diallo | B2B Weekly Replenish | Scheduled | Scheduled | Ready | 06/01/2026 | $680.00 | 2h ago | ||
| lco-0007 | KT Kenji Tanaka | Bi-Weekly Meal Prep | Delivery Failed | Processed | Dispatched | 05/28/2026 | $0.00 | 1h ago | ||
| lco-0008 | NV Nadia Volkov | Weekly Farm Box | Warning | Retrying | Ready | 05/30/2026 | $48.00 | 45m ago | ||
| lco-0009 | CW Chen Wei | Monthly Produce Box | Fulfilled | Processed | Fulfilled | 05/28/2026 | $0.00 | 3h ago | ||
| lco-0010 | TM Tobias Mensah | Monthly Produce Box | Warning | Processing | Ready | 06/02/2026 | $190.00 | 20m ago |
Showing 1–10 of 12 lifecycle objects